Thailand
By the numbers | Village | Village Components |
8 Homes 398 Children |
Mae Ra U | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mae La | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Maesot | ![]() ![]() ![]() ![]() ![]() |
|
Umphiem | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
By the numbers | Village | Village Components |
8 Homes 398 Children |
Mae Ra U | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mae La | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Maesot | ![]() ![]() ![]() ![]() ![]() |
|
Umphiem | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We’re heading to visit our local church partners in East Africa, November 7-18, 2019, and we think you should come […]
I’ve gone like a rabbit to hole on this blog. Sorry. Great to be back.
I just went to have […]
This morning, the team and I attended Pastor Moise Vaval’s church (this is Moise with his lovely family) […]
Allow us to introduce the GO Transition Academy graduating class of 2018! Thirty-one graduates received their diplomas on August […]
Haiti Update 3/12/10
Per our Phase 2 Action Plan, we are our launching our GO Fund to start businesses in […]
Special thanks to this year’s BIG Event Sponsors! We truly appreciate their support!
(more…)
By Stephanie Mutert & Jake Barreth
Beneath the gentle hum of a dozen sewing machines a small group of girls […]
Several years ago, GO Project’s Marsha Campbell met a very special mother, teacher and friend in Lira, Uganda. As […]
Please watch this:
This explosion happened at the port of Lebanon in Beirut. Hundreds died and thousands are wounded. What you might […]
© Copyright 2022. The Global Orphan Project. All Rights Reserved.
The Global Orphan Project is a registered 501(c)(3) Nonprofit Tax-Exempt Organization.